Online board |
Domestic flights International flights | ||
| Arrival | Departure | ||
| ||||||||||
| Flight | Terminal | A point of departure | Status | Time of arrival | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U6 9863 | DMS | EKATERIBURG-KOLTSOVO | 17.05.12 02:49 | |||||||
| P2 569 | DMS | MOSCOW-VKO-VNUKOVO | 17.05.12 03:16 | |||||||
| U6 100 | DMS | MOSCOW-DME-DOMODEDOVO | 17.05.12 04:17 | |||||||
| FV 541 | DMS | SAINT-PETERS-PULKOVO | 17.05.12 04:22 | |||||||
| S7 173 | DMS | MOSCOW-DME-DOMODEDOVO | 17.05.12 04:38 | |||||||
| SU 1462 | DMS | MOSCOW-SVO-SHEREMETYEVO | 17.05.12 05:12 | |||||||
| UN 107 | DMS | MOSCOW-DME-DOMODEDOVO | 17.05.12 05:28 | |||||||
| S7 3338 | DMS | SAINT-PETERS-PULKOVO | 17.05.12 05:52 | |||||||
| S7 177 | DMS | MOSCOW-DME-DOMODEDOVO | 17.05.12 06:48 | |||||||
| U6 356. | DMS | YAKUTSK | 17.05.12 07:07 | |||||||
| NN 185 | DMS | MOSCOW-DME-DOMODEDOVO | 17.05.12 07:40 | |||||||
| SU 1464 | DMS | MOSCOW-SVO-SHEREMETYEVO | 17.05.12 07:44 | |||||||
| S7 3250 | DMS | KRASNOYARSK-YEMELYNOVO | 17.05.12 09:03 | |||||||
| GB 120 | DMS | CHITA | 17.05.12 09:08 | |||||||
| P2 137 | DMS | SURGUT-SYRGUT | 17.05.12 09:11 | |||||||
| 6R 525 | DMS | MIRNY | 17.05.12 09:50 | |||||||
| DT 265 | DMS | KYZYL | 17.05.12 10:26 | |||||||
| РД 171 | DMS | IRKUTSK/KRASNOYARSK-YEMELYNOVO | 17.05.12 10:47 | |||||||
| Y7 19 | DMS | KRASNOYARSK-YEMELYNOVO | 17.05.12 16:40 | |||||||
| S7 3504 | DMS | UZHNO-SAHALI-KHOMUTOVO/KHABAROVSK-NOVY | 17.05.12 16:50 | |||||||
| P2 307 | DMS | NIZHNEVARTOV-NIZHNEVARTOVSK | 17.05.12 17:05 | |||||||
| SU 1460 | DMS | MOSCOW-SVO-SHEREMETYEVO | 17.05.12 17:15 | |||||||
| RSD 984 | DMS | VLADIVOSTOK-KHEVICHY | 17.05.12 17:20 | |||||||
| P2 583 | DMS | MOSCOW-VKO-VNUKOVO | 17.05.12 17:40 | |||||||
| GB 179 | DMS | MOSCOW-DME-DOMODEDOVO | 17.05.12 18:15 | |||||||
| 7R 862 | DMS | IRKUTSK | 17.05.12 19:30 | |||||||
| XF 4642 | DMS | VLADIVOSTOK-KHEVICHY/KHABAROVSK-NOVY | 17.05.12 21:10 | |||||||
| 6R 526 | DMS | KRASNODAR-PASHKOVSKY | 17.05.12 22:00 | |||||||
| S7 3272 | DMS | PETROPAVLOVS-YELIZOVO/VLADIVOSTOK-KHEVICHY | 17.05.12 22:55 | |||||||
| R3 755 | DMS | KRASNODAR-PASHKOVSKY | 17.05.12 23:15 | |||||||
| ||||||||||
| Flight | Terminal | Destination | Status | Time of departure | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| РД 172 | DMS | KRASNOYARSK-YEMELYNOVO/IRKUTSK/ULAN-UDE-MUKHINO | 17.05.12 12:25 | |||||||
| Y7 20 | DMS | KRASNOYARSK-YEMELYNOVO | 17.05.12 17:40 | |||||||
| P2 308 | DMS | NIZHNEVARTOV-NIZHNEVARTOVSK | 17.05.12 17:55 | |||||||
| SU 1461 | DMS | MOSCOW-SVO-SHEREMETYEVO | 17.05.12 18:25 | |||||||
| P2 584 | DMS | MOSCOW-VKO-VNUKOVO | 17.05.12 18:55 | |||||||
| S7 176 | DMS | MOSCOW-DME-DOMODEDOVO | 17.05.12 19:15 | |||||||
| GB 3261 | DMS | YAKUTSK | 17.05.12 19:50 | |||||||
| 7R 862 | DMS | EKATERIBURG-KOLTSOVO/KRASNODAR-PASHKOVSKY | 17.05.12 20:30 | |||||||
| S7 3273 | DMS | IRKUTSK/VLADIVOSTOK-KHEVICHY | 17.05.12 20:55 | |||||||
| P2 138 | DMS | SURGUT-SYRGUT | 17.05.12 22:15 | |||||||
| XF 4643 | DMS | KHABAROVSK-NOVY/VLADIVOSTOK-KHEVICHY | 17.05.12 22:30 | |||||||
| 6R 526 | DMS | MIRNY | 18.05.12 00:05 | |||||||
| R3 755 | DMS | MAGADAN-SOKOL | 18.05.12 00:45 | |||||||
| S7 3507 | DMS | KHABAROVSK-NOVY/PETROPAVLOVS-YELIZOVO | 18.05.12 01:10 | |||||||
| ||||||||||
| Flight | Terminal | A point of departure | Status | Time of arrival | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NWS 2450 | INT | SANJA | 17.05.12 03:00 | |||||||
| NWS 1892 | INT | ANTALYA | 17.05.12 04:07 | |||||||
| TK 423 | INT | ISTANBUL-ATATURK | 17.05.12 05:46 | |||||||
| U6 752 | INT | GUANGZHOU-GUANGZHOU BAIYUN | 17.05.12 07:52 | |||||||
| S7 874 | INT | BEIJING | 17.05.12 10:18 | |||||||
| HY 667 | INT | TASHKENT | 17.05.12 16:00 | |||||||
| S7 854 | INT | URUMQI | 17.05.12 16:30 | |||||||
| S7 3288 | INT | ALMATY | 17.05.12 18:05 | |||||||
| S7 3296 | INT | DUSHANBE | 17.05.12 18:45 | |||||||
| NWS 1570 | INT | GOA-DABOLIM | 17.05.12 21:00 | |||||||
| UN 724 | INT | BANGKOK-SUVARNABHUMI INTER | 17.05.12 22:25 | |||||||
| U6 9853 | INT | VENICE-MARCO POLO/EKATERIBURG-KOLTSOVO | 17.05.12 22:35 | |||||||
| ||||||||||
| Flight | Terminal | Destination | Status | Time of departure | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NWS 1569 | INT | GOA-DABOLIM | 17.05.12 05:31 | |||||||
| TK 424 | INT | ISTANBUL-ATATURK | 17.05.12 07:23 | |||||||
| NWS 2481 | INT | PHUKET | 17.05.12 08:55 | |||||||
| S7 3295 | INT | DUSHANBE | 17.05.12 09:52 | |||||||
| S7 853 | INT | URUMQI | 17.05.12 10:50 | |||||||
| S7 3287 | INT | ALMATY | 17.05.12 11:58 | |||||||
| HY 668 | INT | TASHKENT | 17.05.12 18:00 | |||||||
| S7 3291 | INT | KHUDZHAND | 17.05.12 22:35 | |||||||
| NWS 2493 | INT | DENPASAR-NGURAH RAI | 17.05.12 23:30 | |||||||
If you have any questions or suggestions about on-line board, please email us: m.nastaushev@ovbport.ru