| Domestic flights: | Arrival | Departure | International flights: | Arrival | Departure | All flights |
| ||||||||||
| Flight | Terminal | A point of departure | Status | Time of arrival | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Y7 19 | DMS | KRASNOYARSK-YEMELYNOVO | 17.05.12 16:40 | |||||||
| S7 3504 | DMS | UZHNO-SAHALI-KHOMUTOVO/KHABAROVSK-NOVY | 17.05.12 16:50 | |||||||
| P2 307 | DMS | NIZHNEVARTOV-NIZHNEVARTOVSK | 17.05.12 17:05 | |||||||
| ||||||||||
| Flight | Terminal | Destination | Status | Time of departure | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| РД 172 | DMS | KRASNOYARSK-YEMELYNOVO/IRKUTSK/ULAN-UDE-MUKHINO | 17.05.12 12:25 | |||||||
| ||||||||||
| Flight | Terminal | A point of departure | Status | Time of arrival | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HY 667 | INT | TASHKENT | 17.05.12 16:00 | |||||||
| S7 854 | INT | URUMQI | 17.05.12 16:30 | |||||||
| ||||||||||
| Flight | Terminal | Destination | Status | Time of departure | ||||||
|---|---|---|---|---|---|---|---|---|---|---|

